Entry Form
Here's the online form to fill in to enter the Loo of the Year Awards. Information about Entering is here. Alternatively, there is an entry form to download here
| Entry Fees Excluding VAT | ||
| No. of Entries | Entry type A: Inspection visit with Star Grading for all facilities provided within each Entry | Entry type B: Inspection visit with Star Grading for all facilities provided within each Entry plus summary report on each Entry |
| 1 - 4 entries | £176 per entry | £199 per entry |
| 5 - 9 entries | £165 per entry | £190 per entry |
| 10 – 19 entries | £154 per entry | £179 per entry |
| 20 - 49 entries | £148 per entry | £173 per entry |
| 50 – 99 entries |
£143 per entry |
£168 per entry |
| 100 or more | £136 per entry | £161 per entry |

