Entry Form
Here's the online form to fill in to enter the Loo of the Year Awards. Information about Entering is here. Alternatively, there is an entry form to download here
| Entry Fees Excluding VAT | ||
| No. of Entries | Entry type A: Inspection visit with Star Grading for all facilities provided within each Entry | Entry type B: Inspection visit with Star Grading for all facilities provided within each Entry plus summary report on each Entry |
| 1 - 4 entries | £168 per entry | £193 per entry |
| 5 - 9 entries | £157 per entry | £152 per entry |
| 10 – 19 entries | £146 per entry | £171 per entry |
| 20 - 49 entries | £140 per entry | £165 per entry |
| 50 – 99 entries |
£135 per entry |
£160 per entry |
| 100 or more | £128 per entry | £153 per entry |

