2022 National Category Awards
For each of the Nations, there may be a National Category Winner for each of the sixty categories.
The spreadsheet displays the Awards made. Where there are spaces there were no entries in the particular category in the Awards year or the judges considered that there were no entries worthy of an award.
National Category Award winners are considered for the other National Awards to which they qualify. Local Authority Entries Award and Toilets in Education Awards are restricted to LA and Educational establishment entries. Individual Category Awards are restricted to non-public toilet entries. Only commercial entries are considered for the Corporate provider Trophy.
All entries are considered for Accessible Toilet, Baby Change Facilities, Changing Places, Eco-Friendly and Attendant of the Year Awards as appropriate.
All National Category Award winners receive an Awards Certificate.
Category | England | Wales | Scotland | Ireland | |
Retail | |||||
1 | Shopping Centres | Teeside Park | St David Dewi Sant Cardiff | Forge Shopping Centre | Foyleside Shopping Centre |
8 | Markets | Chorley Market | |||
Hospitality | |||||
9 | Hotels | The George Hotel Bewdley | The George Hotel Brecon | The Guildhall & Linen Exchange | Keavens Port Dublin |
10 | Restaurants | Trenchers Restaurant | |||
11 | Fast Food Restaurants |
McDonald's Station St | |||
12 | Cafes and Coffee Shops |
Strawberry Field's | Marmalade Vintage Tea Rooms | Angus Grill and Larder | |
13 | Pubs & Wine Bars | The Scarsdale Hundred | Yr Hen Dderwen | The Crossed Peels | The Silver Penny JDW |
15 | Conference & Banqueting Venues |
The Kings Fund | International Convention Centre | ||
Leisure | |||||
17 | Community Centres | Royston Community Association | |||
18 | Parks and Gardens | Broadwater Park | |||
19 | Garden Centres | Harrogate Garden Centre | |||
20 | Water & Theme Parks | Paultons Park | |||
21 | Visitor Attractions | Lookout Discovery Centre | Gypsy Wood | Annandale Distillery | |
Heritage | |||||
23 | Museums & Galleries | The Science Museum | |||
24 | Historic Buildings | Colchester Arts Museum | The Guildhall & Linen Exchange | The Palladium | The Silver Penny Dublin JDW |
Entertainment | |||||
30 | Cinemas | VUE Cinema Shepherd's Bush | VUE Cinema Swansea | ||
33 | Concert and Exhibition Halls |
International Convention Centre | |||
Holiday Parks | |||||
34 | Camping & Touring or Static Caravan Sites |
Hillcroft Touring Park | Ord House | Bryndu Caravan and Camping Park | Loaneden Caravan Park |
Education | |||||
38 | Education | Aga Khan University | |||
Offices | |||||
44 | Offices | Chartered Bank | |||
Car Parks | |||||
45 | Car Parks | Church Close Broadway Wychavon DC | Sarn Services | Elie Harbour Fife Coast & Countryside Trust |
Harbour Rd Ards & North Down |
Local Authority Public Toilets | |||||
46 | Full Time Attended | Petty Wales City London | St Davids Dewi Sant | South Pier Toilets Ards & North Down | |
47 | Non-Attended | Viaduct Meadow Wychavon DC | |||
48 | Automatic/Semi-Automatic Public Toilets |
Devizes Town Council | |||
Mobile Toilets | |||||
49 | Mobile/Portable Toilets | The Convenience Company | Nomadic Washrooms | ||
Transport | |||||
50 | Motorway Service Areas | Moto Hospitality Rugby | Annandale Motorway Service Area | ||
51 | Roadside Service Stations | Rothwell Trust Stop | The Green Welly Stop | ||
52 | Railway Stations | Kings Cross Station | |||
57 | Bus and Coach Stations | Lincoln Bus Station | |||
Beaches | |||||
60 | Beaches | Putsborough Sands | Coppett Hall Beach | Harbour House | Harbour Road |
Workplace | |||||
61 | Workplace Toilets | Scania (UK) Ltd | KB Beauty |