Hall of Fame
Overall Loo of the Year Awards Trophy Winners 1987 - 2020 – 'Hall of Fame'
The highest accolade in Loo of the Year Awards, the Overall Loo of the Year Awards Trophy is the Toilet Oscar.
The Trophy is awarded to the provider of one or more entries who in the opinion of the judges deserves to receive the top Loo of the Year Award. The winner is presented with the Prestigious Golden Loo Seat Trophy which is the ultimate achievement for a loo provider.
There have been Overall Trophy Winners from nine of the fifteen Market Sectors covered by the sixty Entry Categories.
All entrants, from all categories and from single to multiple nationwide entries have an equal chance to win the Overall Loo of the Year Awards Trophy as demonstrated below:
Year | Winner | Sector |
1987 | Hatton Gardens Hotel, Upton St Leonards | Hospitality |
1988 | The Lido, Worthing | Local Authority |
1989 | Children's World Stores | Retail |
1990 | Eagle and Child, Gwaenysgor, N.Wales | Hospitality |
1991 | Grampian Road, Aviemore, Scotland | Local Authority |
1992 | Welcome Break Services, M3, Farnborough | Transport |
1993 | No Competition | |
1994 | Heritage Motor Centre, Gaydon | Heritage |
1995 | City of Westminster Council | Local Authority |
1996 | Portsmouth Historic Dockyard | Heritage |
1997 | The Manor Hotel, St. Albans | Hospitality |
1998 | Eurotunnel, Folkstone | Transport |
1999 | The National Trust, Gibside Estate, Tyne & Wear | Heritage |
2000 | The Oracle Shopping Centre, Reading | Retail |
2001 | JD Weatherspoon | Hospitality |
2002 | East Lothian Council, Scotland | Local Authority |
2003 | The Eden Project, Bodelva, Cornwall | Leisure |
2004 | The Highland Council, Scotland | Local Authority |
2005 | Moto Hospitality | Transport |
2006 | The Camping and Caravaning Club | Holiday Parks |
2007 | The Trafford Centre, Manchester | Retail |
2008 | Asda Stores | Retail |
2009 | McDonalds | Hospitality |
2010 | JD Wetherspoon | Hospitality |
2011 | Ceredigion County Council | Local Authority |
2012 | Staffordshire County Council | Local Authority |
2013 | Brighton & Hove City Council | Local Authority |
2014 | Danfo UK | Local Authority |
2015 | We Clean |
Cleaning & FM |
2016 | Gatwick Airport | Transport |
2017 | ABM | Cleaning & FM |
2018 | JD Weatherspoon | Hospitality |
2019 | Intu | Retail |
2020 | Wychavon District Council | Local Authority |