Winners

Headline Sponsor:

Lepicol logo

Associate Sponsors:

Clos O Mat logo This could be your company logo

Supported By:

Danfo logo Healthmatic logo Visit England logo Visit Scotland logo Visit Wales logo Northern Ireland Tourist Board logo

Promoted By:

British Toilet Association logo

Loo of the Year Awards: 2011 Premier League

2011 Local Authority Public Toilet Entries 'Premier League'
Position Local Authority Total No.
Public Toilet Entries
Total No.
Points
(5 = 5pts, 4 = 4pts, 3 = 3pts)
2011 2010      
1 1 Brighton & Hove City Council 34 156
2 3 Westminster City Council 27 118
3 2 Blackpool Borough Council - Danfo 19 83
4 4 Wyre Borough Council - Danfo 16 74
5= 0 Hastings Borough Council 13 63
5= 0 Aberdeenshire Council 16 63
7 6 Belfast City Council 12 60
8= 14= Larne Borough Council 11 55
8= 7 Wiltshire Council - Interpublic 11 55
8= 9 Ceredigion County Council 12 55
11 12 East Cambridgeshire District Council 11 52
12 8 Wychavon District Council 11 51
13 5 Cotswolds District Council - Healthmatic 10 50
14 18 Oxford City Council 10 43
15 0 Fylde Borough Council - Danfo 9 42
16 0 Newcastle Under Lyme Borough Council 10 41
17 14= Carmarthenshire County Council 9 40
18 19= Stroud District Council 7 35
19 0 Caerphilly County Borough Council 9 31
20 16 Shropshire Council - Healthmatic 6 30

© Copyright 2007 - 2011 Loo of the Year Awards. All rights reserved.

Loo of the Year Awards, PO Box 847, Horsham, West Sussex, RH12 5AL

T: +44 (0)1403 258779
E: information@loo.co.uk