Loo of the Year Awards: The 50% Club
Multiple Entry Entrants with ten or more entries and 5 and 4 Star Awards expressed as a percentage of total entries submitted above 50%.
| NAME | NO. ENTRIES | 5 STAR | 4 STAR | TOTAL | % of TOTAL |
|---|---|---|---|---|---|
| Asda | 198 | 183 | 15 | 198 | 100% |
| McDonalds | 155 | 124 | 31 | 155 | 100% |
| Brighton & Hove City Council | 33 | 19 | 14 | 33 | 100% |
| Butlins | 30 | 26 | 4 | 30 | 100% |
| Healthmatic | 27 | 27 | 27 | 100% | |
| Ceredigion County Council | 20 | 15 | 5 | 20 | 100% |
| Dougland Support Services | 20 | 13 | 7 | 20 | 100% |
| Hastings Borough Council | 15 | 13 | 2 | 15 | 100% |
| Belfast City Council | 13 | 13 | 13 | 100% | |
| Larne Borough Council | 12 | 12 | 12 | 100% | |
| East Cambridgeshire District Council | 11 | 8 | 3 | 11 | 100% |
| Wychavon District Council | 11 | 7 | 4 | 11 | 100% |
| Cotswolds District Council | 10 | 10 | 10 | 100% | |
| Wiltshire Council - Interpublic Urban Systems | 10 | 10 | 10 | 100% | |
| Yorkshire Dales National Park | 10 | 1 | 9 | 10 | 100% |
| TC Contractors | 70 | 42 | 27 | 69 | 99% |
| JD Wetherspoon | 238 | 198 | 36 | 234 | 98% |
| Danfo | 47 | 37 | 9 | 46 | 98% |
| Highland Council | 47 | 43 | 3 | 46 | 98% |
| Westminster City Council | 27 | 11 | 15 | 26 | 96% |
| Blackpool Borough Council | 19 | 11 | 7 | 18 | 95% |
| Staffordshire County Council | 33 | 20 | 11 | 31 | 94% |
| Wyre Borough Council | 16 | 14 | 1 | 15 | 94% |
| Aberdeenshire Council | 20 | 7 | 9 | 16 | 80% |
| Newcastle Under Lyme Borough Council | 10 | 4 | 3 | 7 | 70% |







