Loo of the Year Awards: The 100+ Points Club
Multiple Entry Entrants with ten or more entries and a points total of 100 or more.
(5 Star = 5 points; 4 Star = 4 points; 3 Star = 3 points)
| Name | Total No. of Entries |
5* | 4* | 3* | Total Points |
|---|---|---|---|---|---|
| JD Wetherspoon | 235 | 198 | 36 | 1 | 1137 |
| Asda | 198 | 183 | 15 | 975 | |
| McDonalds | 155 | 124 | 31 | 744 | |
| TC Contractors | 69 | 42 | 27 | 318 | |
| Highland Council | 47 | 43 | 3 | 1 | 230 |
| Danfo | 47 | 37 | 9 | 1 | 224 |
| Brighton & Hove City Council | 33 | 19 | 14 | 151 | |
| Staffordshire County Council | 33 | 20 | 11 | 2 | 150 |
| Butlins | 30 | 26 | 4 | 146 | |
| Healthmatic | 27 | 27 | 135 | ||
| Westminster City Council | 27 | 11 | 15 | 1 | 118 |







