Loo of the Year Awards: 2011 Market Sector Awards
Awarded to entrant with the best entry(s) from each of the Market Sectors:
Retail, Hospitality, Leisure, Heritage, Entertainment, Holiday Parks, Health, Offices, Car Parks, Mobile Toilets, Transport, Sport and Beaches Market Sectors.
| Retail | Asda |
| Hospitality | J D Wetherspoon |
| Leisure | Crealy Adventure Park, Devon |
| Heritage | Brunel's SS Great Britain |
| Entertainment | Mecca Bingo |
| Holiday Parks | Bultins |
| Health | Canolfan Steffan Community Support Base, Lampeter |
| Offices | Napp Pharmaceuticals |
| Car Parks | Wychavon District Council |
| Mobile Toilets | A Plush Flush |
| Transport | Southern Railway |
| Sport | Vicarage Road Watford |
| Beaches | Hastings Borough Council |







