Loo of the Year Awards: 2011 Local Authority Public Toilet Entries Five Star Awards 'Roll of Honour'
| Local Authority | No. Public Toilet Entries |
No. of 5 Star Awards | % of 5 Star |
|---|---|---|---|
| Aberdeenshire Council | 16 | 3 | 19% |
| Angus Council | 6 | 5 | 83% |
| Ballymena Borough Council | 4 | 3 | 75% |
| Belfast City Council | 12 | 12 | 100% |
| Blackpool Borough Council - Danfo entry | 18 | 11 | 61% |
| Bridgend County Borough Council | 6 | 4 | 67% |
| Brighton & Hove City Council | 34 | 20 | 59% |
| Burnley Council | 2 | 2 | 100% |
| Caerphilly CBC | 9 | 1 | 11% |
| Carmarthenshire County Council | 8 | 8 | 100% |
| Carrickfergus Borough Council | 1 | 1 | 100% |
| Ceredigion County Council | 12 | 7 | 58% |
| Charnwood Borough Council | 2 | 2 | 100% |
| City of Lincoln Council | 3 | 3 | 100% |
| Cotswolds District Council | 10 | 10 | 100% |
| Daventry District Council | 1 | 1 | 100% |
| Douglas Borough Council - Healthmatic entry | 4 | 4 | 100% |
| East Cambridgeshire District Council | 11 | 8 | 73% |
| East Staffordshire Borough Council | 2 | 2 | 100% |
| Fermanagh District Council | 6 | 3 | 50% |
| Fylde Borough Council - Danfo entry | 9 | 7 | 78% |
| Glasgow City Council - Healthmatic entry | 4 | 4 | 100% |
| Hastings Borough Council | 13 | 11 | 85% |
| Lancaster CC - Danfo entry | 5 | 5 | 100% |
| Larne Borough Council | 11 | 11 | 100% |
| Malvern Hills District Council | 8 | 1 | 13% |
| Melton Borough Council | 2 | 2 | 100% |
| Newcastle Under Lyme Borough Council | 10 | 4 | 40% |
| North Herts DC | 2 | 2 | 100% |
| North West Leicestershire District Council | 2 | 2 | 100% |
| Nottingham City Council - Healthmatic entry | 3 | 3 | 100% |
| Nottingham City Council | 1 | 1 | 100% |
| Oakham Town Council | 1 | 1 | 100% |
| Oxford City Council | 10 | 3 | 30% |
| Royal Borough of Kensington & Chelsea | 2 | 2 | 100% |
| Rustington Parish Council | 3 | 1 | 33% |
| Sandwich Town Council | 1 | 1 | 100% |
| Shropshire Council - Healthmatic entry | 6 | 6 | 100% |
| South Holland District Council | 3 | 2 | 67% |
| Southend Borough Council | 2 | 2 | 100% |
| Stroud District Council | 7 | 7 | 100% |
| Tavistock Town Council | 1 | 1 | 100% |
| Teignbridge District Council | 4 | 4 | 100% |
| Vale of Glamorgan Council | 3 | 1 | 33% |
| West Oxford District Council/Danfo | 1 | 1 | 100% |
| Westminster City Council | 22 | 8 | 36% |
| Westminster City Council - Carlisle Cleaning entry | 5 | 3 | 60% |
| Wiltshire Council | 1 | 1 | 100% |
| Wiltshire Council - Interpublic entry | 10 | 10 | 100% |
| Wychavon District Council | 11 | 7 | 64% |
| Wyre Borough Council - Danfo entry | 15 | 14 | 93% |
| Yeovil Town Council | 1 | 1 | 100% |
| Total | 347 | 240 | 69% |







