Winners

Headline Sponsor:

This could be your company logo

Associate Sponsors:

Airdri logo
British Cleaning Council logo
Changing Places Consortium logo
Enjoy England logoVisit Scotland logoWelsh Tourist Board logoNorthern Ireland Tourist Board

Supported By:

Danfo logo Flushwiser logo Healthmatic logo Lotus Professional logo Tork logo

Promoted By:

British Toilet Association logo

Loo of the Year Awards: 2009 Local Authority Public Toilet Entries Five Star Awards 'Roll of Honour'


2009 Public Toilets Entries 'Roll of Honour'
Local Authority No. Public Toilet
Entries
No. of 5 Star Awards % of 5 Star
ABERDEENSHIRE 19 4 21%
ANGUS 6 3 50%
BALLYMENA 4 3 75%
BELFAST 13 9 69%
BLACKPOOL 19 4 21%
BRIGHTON 32 19 59%
BROMSGROVE 1 1 100%
CAERPHILLY 8 1 13%
CARMARTHENSHIRE 9 8 89%
CARRICKFURGUS 1 1 100%
CENTRAL BEDFORDSHIRE 3 3 100%
CEREDIGION 12 9 75%
CHARNWOOD 2 2 100%
CHRISTCHURCH 19 8 42%
CITY OF LINCOLN 3 3 100%
COTSWOLDS - HEALTHMATIC ENTRY 17 10 59%
CRAIGAVON 2 2 100%
CUMBRIA CC 1 1 100%
DENBIGHSHIRE 12 7 58%
DURHAM CC 1 1 100%
EAST CAMBRIDGE 10 4 40%
EAST DEVON 3 2 67%
EAST LINDSEY 18 11 61%
EAST LOTHIAN 10 6 60%
EAST STAFFORDSHIRE 2 2 100%
GRAVESHAM 3 3 100%
HIGHLAND COUNCIL 48 11 23%
HINKLEY & BOSWORTH 1 1 100%
LARNE 10 8 80%
LONDON BOROUGH OF HACKNEY 5 3 60%
MALVERN HILLS 6 1 17%
MEDWAY 16 4 25%
MELTON 2 2 100%
MENDIP - INTERPUBLIC ENTRY 7 7 100%
MORPETH 2 1 50%
NORTH DOWN 3 1 33%
NORTH SOMERSET 7 3 43%
NORTH WEST LEICESTER 2 1 50%
PERTH & KINROSS 7 6 86%
SCARBOROUGH 2 2 100%
SHEFFIELD 3 1 33%
SHROPSHIRE - HEALTHMATIC ENTRY 9 8 89%
SOUTH HOLLAND 3 1 33%
SOUTH LANARKSHIRE 7 2 29%
SOUTH SOMERSET 7 2 29%
STRATFORD 10 7 70%
STROUD 7 5 71%
SWALE 4 1 25%
TAVISTOCK 1 1 100%
TEINBRIDGE 5 5 100%
VALE OF GLAMORGAN 4 2 50%
WEST DEVON 2 1 50%
WEST WILTS - INTERPUBLIC ENTRY 10 10 100%
CARLISLE CLEANING -WESTMINSTER 4 1 25%
WYCHAVON 12 6 50%
WYRE 19 7 37%
ALL LOCAL AUTHORITY ENTRIES WITH 5 STAR AWARDS 455 238 52%

© Copyright 2007 - 2009 Loo of the Year Awards. All rights reserved.

Loo of the Year Awards, PO Box 847, Horsham, West Sussex, RH12 5AL

T: +44 (0)1403 258779
E: information@loo.co.uk