Loo of the Year Awards: The 50% Club
Multiple Entry Entrants with ten or more entries and 5 and 4 Star Awards expressed as a percentage of total entries submitted above 50%.
| Name | No. of Entries |
5 Star | 4 Star | Total | % of Total |
|---|---|---|---|---|---|
| ASDA | 68 | 55 | 13 | 68 | 100 |
| JD WETHERSPOON | 110 | 55 | 55 | 110 | 100 |
| WELCOME BREAK | 36 | 30 | 6 | 36 | 100 |
| CEREDIGION CC | 20 | 16 | 4 | 20 | 100 |
| CHRISTCHURCH | 20 | 4 | 16 | 20 | 100 |
| COTSWOLDS - HEALTHMATIC ENTRY | 17 | 8 | 9 | 17 | 100 |
| COTSWOLDS | 17 | 8 | 17 | 100 | |
| WEST WILTS | 10 | 10 | 9 | 10 | 100 |
| THE CAMPING & CARAVANNING CLUB | 13 | 12 | 1 | 13 | 100 |
| BUTLINS | 18 | 14 | 4 | 18 | 100 |
| TC CONTRACTORS | 60 | 42 | 17 | 59 | 98 |
| BRIGHTON & HOVE COUNCIL | 28 | 1 | 26 | 27 | 96 |
| EAST LINDSEY | 17 | 6 | 10 | 16 | 94 |
| NEWREY & MOURNE | 14 | 3 | 10 | 13 | 93 |
| BELFAST | 13 | 7 | 5 | 12 | 92 |
| WYCHAVON | 12 | 5 | 6 | 11 | 92 |
| DENBIGHSHIRE | 11 | 7 | 3 | 10 | 91 |
| CARLISLE CLEANING | 22 | 5 | 15 | 20 | 91 |
| NORTHUMBERLAND CC | 26 | 10 | 13 | 23 | 88 |
| WYRE | 8 | 2 | 5 | 7 | 88 |
| RESOURCE UK | 35 | 20 | 10 | 30 | 86 |
| STAFFORDSHIRE CC | 21 | 3 | 15 | 18 | 86 |
| MC DONALDS | 123 | 18 | 83 | 101 | 82 |
| BLACKPOOL COUNCIL | 21 | 4 | 13 | 17 | 81 |
| EAST LOTHIAN | 29 | 18 | 5 | 23 | 79 |
| SOUTH LANARKSHIRE | 14 | 8 | 2 | 10 | 75 |
| BOURNE LEISURE | 159 | 51 | 63 | 114 | 72 |
| HIGHLAND COUNCIL | 120 | 41 | 44 | 85 | 71 |
| WESTMINSTER | 22 | 13 | 13 | 59 |





