Loo of the Year Awards: The 100+ Points Club
Multiple Entry Providers with ten or more entries and a points total of 100 or more.
(5 Star = 5 points; 4 Star = 4 points; 3 Star = 3 points)
| Name | Total No. of Entries |
5* | 4* | 3* | Total Points |
|---|---|---|---|---|---|
| BOURNE LEISURE | 159 | 51 | 63 | 31 | 600 |
| SOUTHEASTERN RAILWAY | 214 | 30 | 72 | 35 | 543 |
| J D WETHERSPOON | 110 | 55 | 55 | Nil | 495 |
| McDONALD'S | 123 | 18 | 83 | 22 | 488 |
| HIGHLAND COUNCIL | 120 | 41 | 44 | 32 | 477 |
| ASDA STORES | 68 | 55 | 13 | Nil | 327 |
| TC CONTRACTORS | 60 | 42 | 17 | 1 | 281 |
| WELCOME BREAK | 36 | 30 | 6 | Nil | 174 |
| RESOURCE UK | 35 | 20 | 10 | 5 | 155 |
| EAST LOTHIAN COUNCIL | 29 | 18 | 5 | 5 | 125 |
| BRIGHTON & HOVE COUNCIL | 28 | 1 | 26 | 1 | 112 |
| NORTHUMBERLAND COUNCIL | 26 | 10 | 13 | 3 | 111 |





