Loo of the Year Awards: 2007 Premier League
| Position (2006) |
Local Authority | Total No. Public Toilet Entries | Total 3, 4 and 5 Star Awards | Total No. Points (5 = 5pts, 4 = 4pts, 3 = 3pts) |
|---|---|---|---|---|
| 1 (1) | Highland | 53 | 46 | 161 |
| 2 (3) | Brighton & Hove | 27 | 27 | 100 |
| 3 (2) | Westminster | 23 | 23 | 96 |
| 4 (4) | Blackpool | 21 | 21 | 87 |
| 5 (11) | Christchurch | 17 | 17 | 68 |
| 6= (10) | Belfast | 13 | 13 | 56 |
| 6= (8=) | East Lindsey | 14 | 14 | 56 |
| 8 (5) | Wychavon | 12 | 12 | 52 |
| 9 (6) | West Wiltshire | 10 | 10 | 50 |
| 10 (7) | East Lothian | 10 | 10 | 47 |
| 11 (8=) | Aberdeenshire | 15 | 14 | 46 |
| 12= (-) | Denbighshire | 8 | 8 | 35 |
| 12=(20) | Gravesham | 8 | 8 | 35 |
| 12=(-) | Medway | 10 | 10 | 35 |
| 15 (-) | Perth & Kinross | 7 | 7 | 34 |
| 16 (15) | Mendip | 7 | 7 | 33 |
| 17 (-) | South Tyneside | 9 | 9 | 32 |
| 18 (13=) | East Cambridgeshire | 8 | 8 | 31 |
| 19 (19) | Hambleton | 8 | 8 | 30 |
| 20 (16=) | Newry & Mourne | 7 | 7 | 29 |















