Loo of the Year Awards: 2006 Premier League
| Position (2005) |
Local Authority | Total No. Public Toilet Entries | Total 3, 4 and 5 Star Awards | Total No. Points (5 = 5pts, 4 = 4pts, 3 = 3pts) |
|---|---|---|---|---|
| 1 (1) | Highland | 47 | 43 | 154 |
| 2 (2) | Westminster | 23 | 22 | 93 |
| 3 (3) | Brighton & Hove | 27 | 24 | 86 |
| 4 (4) | Blackpool | 18 | 18 | 71 |
| 5 (5) | Wychavon | 12 | 12 | 52 |
| 6 (6) | West Wiltshire | 10 | 10 | 48 |
| 7 (8) | East Lothian | 11 | 10 | 46 |
| 8= (12) | Aberdeenshire | 14 | 13 | 41 |
| 8= (16) | East Lindsey | 12 | 12 | 41 |
| 10 (9) | Belfast | 9 | 9 | 40 |
| 11 (18) | Christchurch | 10 | 10 | 36 |
| 12 (10) | Ceredigion | 10 | 10 | 34 |
| 13=(13) | East Cambridgeshire | 8 | 8 | 31 |
| 13=(12) | North Somerset | 8 | 8 | 31 |
| 15 (11) | Mendip | 7 | 7 | 30 |
| 16=(17) | Canterbury | 9 | 9 | 27 |
| 16= (7) | Newry & Mourne | 6 | 6 | 27 |
| 18 - | Wear Valley | 7 | 7 | 26 |
| 19 (12) | Hambleton | 8 | 7 | 25 |
| 20 (15) | Gravesham | 6 | 6 | 24 |















