| 1 | SIGNAGE AND COMMUNICATION |
|---|---|
| 1.2 | Are the toilets provided, particularly in public or busy visitor locations such as stations, theme parks etc. clearly signposted and accurate, for both foot and vehicular traffic? |
| 1.3 | Are the facilities clearly identified from the outside where relevant? Does the building have a location name, details of who is responsible, contact details of the provider, hours of opening, facilities available within, nearest alternative facilities if closed? Is this signage in good condition? |
| 1.4 | Are all facilities clearly identified with user symbols – visible even when doors are left open? |
| 2 | EXTERNAL FEATURES |
| 2.1 | Is there any impediment to safe usage of the facilities – such as overhanging vegetation, broken paving, awkward steps, potential loitering areas around the building etc? |
| 2.2 | Is the toilet building or area adjacent to internal toilet provision in good repair and inviting to users? |
| 2.3 | Are there any security issues and, if so, is there any evidence of any safety measures – such as regular security visits, CCTV camera coverage, bright exterior lighting etc? |
| 3 | MALE FACILITIES |
| 3.1 | Are the male urinal fixtures and fittings in a satisfactory state – porcelain chips, stainless steel streaking, rusting pipe work, broken tiles, cleanliness etc? |
| 3.2 | Are the urinal outlets free from any debris – cigarette butts, litter etc and free from malodour? |
| 3.3 | Do the urinals have an adequate flushing frequency – depending on the provision of any dosing control and / or water rationing systems? |
| 3.4 | Is there any form or urinal user privacy? |
| 3.5 | Are cubicles of an adequate size – minimum 150cm x 80cm? Are cubicle door widths the recommended minimum 70cm? |
| 3.6 | Are there one or more (dependant on user numbers) larger cubicles (150cm x 100cm) for the ambulant disabled and larger users? |
| 3.7 | Are all cubicle doors fitted with an adequate closing and locking system? |
| 3.8 | Does every cubicle have one or more hooks for coats, jackets, bags etc? |
| 3.9 | Are all WC bowls and seats clean and fit for purpose, particularly around rims and seat hinges? |
| 3.10 | Does every cubicle have adequate supplies of tissue, preferably in a locked dispenser with a back up supply? Are all dispensers fitted correctly? |
| 3.11 | Do all WC bowls have adequate or effective flushing? Are flushing mechanisms in good working order? |
| 3.12 | Are all cubicle partitions in good order – free from holes and other damage? |
| 3.13 | Is there evidence that cubicle air is changed frequently, through an extraction system or windows / vents? |
| 3.14 | Are any washbasins or washing units provided adequate for the number of cubicles and / or users? (BS6465). Are all washbasins/washing units in a clean and usable state? |
| 3.15 | Is there an adequate supply of hot and cold water – or a mixer tap / unit? Are all taps in a good working order and correctly labelled? |
| 3.16 | Does each wash basin or washing unit have an adequate supply of soap – preferably in a locked dispenser with back-up supply? Is there a choice of soap – e.g. perfumed/non-perfumed? |
| 3.17 | Are there adequate facilities for hand drying – a minimum of one unit per two basins? Is there a choice of hand drying – hot air, paper, cotton towelling, to provide for user preference, run out or breakdown? |
| 3.18 | Are there adequate mirrors provided ? |
| 3.19 | Is there a convenient litter disposal bin available in the washing area? |
| 3.20 | Are all ceiling areas / extraction units in good decorative order and clean? |
| 3.21 | Are all wall areas, including any tiled surfaces in good decorative order and free from damage? |
| 3.22 | Are all floor areas in a good state of repair? Are corners and skirting areas clean and free from damage? Is there any (odour) evidence of bacteria build up in floor tile grouting? |
| 3.23 | Is there any evidence of any vandalism and / or graffiti damage anywhere in the male facilities? |
| 3.24 | Is the air quality / temperature in the male facilities satisfactory? Odour free and not too hot or cold. |
| 3.25 | Are any extras provided – such as product vending (condoms, washing kits etc.) tissues, flowers, seat wipe system etc? |
| 3.26 | Is there any ‘No Smoking’ policy in place with cigarette disposal bins available? |
| 3.37 | Is there any customer communication signage provided – such as contact details, frequency of service visits, policy on misuse / abuse, welcome information, advertising of local, company events etc? |
| 3.28 | Are there any child friendly facilities available – low level urinal, low level wash basin, low level soap and drying equipment or a child WC – clearly marked? |
| 4 | FEMALE FACILITIES |
| 4.1 | Are cubicles of an adequate size – minimum 150cm x 80cm? Are cubicle door widths the recommended minimum 70cm? |
| 4.2 | Are there one or more (dependant on user numbers) larger cubicles (150cm x 100cm) for the ambulant disabled and larger users? |
| 4.3 | Are all cubicle doors fitted with an adequate closing and locking system? |
| 4.4 | Does every cubicle have one or more hooks for coats, jackets, bags etc? |
| 4.5 | Are all WC bowls and seats clean and fit for purpose, particularly around rims and seat hinges? |
| 4.6 | Does every cubicle have adequate supplies of tissue preferably in a locked dispenser with a back up supply? Are all dispensers fitted correctly? |
| 4.7 | Do all WC bowls have adequate or effective flushing? Are flushing mechanisms in good working order? |
| 4.8 | Are all cubicle partitions in good order – free from holes and other damage? |
| 4.9 | Is there evidence that cubicle air is changed frequently, through an extraction system or windows / vents? |
| 4.10 | Are there adequate facilities available within each cubicle for the safe disposal of used sanitary towels? Are any disposal bags provided for these prior to placing in the bin / unit? |
| 4.11 | Are any washbasins or washing units provided adequate for the number of cubicles and / or users? (BS 6465). Are all washbasins / washing units in a clean and usable state? |
| 4.12 | Is there an adequate supply of hot and cold water – or a mixer tap / unit? Are all taps in a good working order and correctly labelled? |
| 4.13 | Does each wash basin or washing unit have an adequate supply of soap – preferably in a locked dispenser with back-up supply? Is there a choice of soap – e.g. perfumed / non – perfumed? |
| 4.14 | Are there adequate facilities for hand drying – a minimum of one unit per two basins? Is there a choice of hand drying – hot air, paper, cotton towelling, to provide for user preference, run out or breakdown? |
| 4.15 | Does each wash basin have a mirror adjacent? |
| 4.16 | Are there adequate surface areas / vanity units available for ladies to use for hand bags, make up, hair products etc? |
| 4.17 | Is the lighting provided for vanity areas adequate? |
| 4.18 | Is there a convenient litter disposal bin available? |
| 4.19 | Are all ceiling areas / extraction units in good decorative order and clean? |
| 4.20 | Are all wall areas, including any tiled surfaces in good decorative order and free from damage? |
| 4.21 | Are all floor areas in a good state of repair? Are corners and skirting areas clean and free from damage? Is there any (odour) evidence of bacteria build up in floor tile grouting? |
| 4.22 | Is there any evidence of any vandalism and / or graffiti damage anywhere in the female facilities? |
| 4.23 | Is the air quality / temperature in the female facilities satisfactory? Odour free and not too hot or cold. |
| 4.24 | Are any extras provided – such as product vending (sanitary towels, condoms, washing kits etc.) tissues, flowers, seat wipe system etc? |
| 4.25 | Is there any ‘No Smoking’ signage in place with a cigarette disposal bin available? |
| 4.26 | Is there any customer communication signage provided – such as contact details, frequency of service visits, policy on misuse / abuse, welcome information, advertising of local, company events etc? |
| 4.27 | Are there any child friendly facilities available –low level wash basin, low level soap and drying equipment or a child WC – clearly marked? |
| 5 | ACCESSIBLE FACILITIES |
| 5.1 | Does the accessible toilet provided have a door width of 1 metre? Is the facility wheelchair accessible? |
| 5.2 | If locked, is there a notice advising key availability? |
| 5.3 | Does the door open outwards? Is there a grab rail inside the outward opening door? |
| 5.4 | Does the accessible toilet door have an effective locking system with emergency access from the outside? |
| 5.5 | Does the accessible toilet size conform to BR 2004 (220cm x 150cm)? |
| 5.6 | Is the WC bowl 48cm from the floor to top of seat? |
| 5.7 | Is the WC bowl 75cm from rear wall to front of seat? |
| 5.8 | Are there fixed and a hinged grab rail either side of the WC? |
| 5.9 | Are there vertical grab rails either side of the wash basin? |
| 5.10 | Are all grab rails coloured differently to the background surface? |
| 5.11 | Is the wash basin 72 – 74cm from the floor to the top? |
| 5.12 | Are all fixtures and fittings in a clean and usable condition? |
| 5.13 | Is the WC flushing handle accessible from a wheelchair? |
| 5.14 | Is there a fixed or folding changing bench provided? |
| 5.15 | Is there a low level coat hook and mirror available? |
| 5.16 | Are there adequate facilities for hand washing and drying? |
| 5.17 | Are there adequate supplies of toilet tissue – with back up supply? |
| 5.18 | Is there a large bin/unit provided for sanpro disposal? Is this blocking access to the WC bowl? |
| 5.19 | Is the WC bowl easily accessed from one or both sides? |
| 5.20 | Is the air quality satisfactory? Are there any malodours? Is there proper air circulation/extraction? |
| 5.21 | Is there adequate lighting – automatic or easily switched on/off? |
| 5.22 | Is there an emergency call button/cord at both chest and floor levels? Does the alarm call work? Is there a reset button? |
| 5.23 | Is there a colostomy bag shelf available adjacent to the WC? |
| 5.24 | Is there any ‘No Smoking’ signage in place with a cigarette disposal bin available? |
| 5.25 | Is there any customer communication signage provided – such as contact details, frequency of service visits, policy on misuse / abuse, welcome information, advertising of local, company events etc? |
| 6 | BABYCHANGE FACILITIES |
| 6.1 | Is there a facility in both male and female toilets – or as a separate unisex facility? |
| 6.2 | Is there an adequate babychange unit – pull down or fixed with a weight restriction notice? |
| 6.3 | Are safety straps fitted on the babychange? |
| 6.4 | Is there room for a twin buggy/pushchair inside? |
| 6.5 | Are there one or more toddler seats fitted? |
| 6.6 | Are all fixtures and fittings clean and in good condition – free from damage and graffiti? |
| 6.7 | Are there adequate facilities for hand washing and drying? Are there any paper wipes for babies? |
| 6.8 | Is there a WC available with adequate tissue supply? |
| 6.9 | Is the air quality satisfactory? Any malodours/poor ventilation? Temperature inside OK? |
| 6.10 | Is there a large nappy disposal unit provided? |
| 6.11 | Are there any extras provided such as bactericidal wipes, nappy vending etc? |
| 6.12 | Is the babychange décor child/baby friendly? |
| 6.13 | Are there adequate coat/bag hooks and a mirror? |
| 6.14 | Are there any low level washing/drying facilities for young children? |
| 6.15 | Are there adequate surface tops for changing bags? |
| 6.16 | Is there adequate lighting available? |
| 6.17 | Is there any ‘No Smoking’ signage in place with a cigarette disposal bin available? |
| 6.18 | Is there any customer communication signage provided – such as contact details, frequency of service visits, policy on misuse / abuse, welcome information, advertising of local, company events etc? |
| LOO OF THE YEAR AWARDS | |